QAU >> Admissions >>Bachelor (Fee Structure)

   
Sr. # Category A (At the time of Admission) Regular Self-Finance
1 Admission Fee 3500 3500
2 Registration Fee 3500 3500
3 Identity Card 220 220
4 Library Security (Refundable) 4000 4000
5 Documents Verfication fee 1600 1600
Total: 12820 12820
   
Category B Per Semester Regular Self-Finance
6 Tuition Fee 20000 55000
7 Students Welfare Fund 450 450
8 Magazine/Newspaper fund 60 60
9 Sports Charges 600 600
10 Library Charges 750 750
11 Laboratory Charges/Computer Charges 900/500 900/500
12 Transport Charge 2700 2700
13 Terminal Examination Fee 1700 1700
Total: 27660 62660